<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designer Notes</title>
	<atom:link href="http://note.cahcepu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://note.cahcepu.com</link>
	<description>Daily Bookmarks For Web Designer</description>
	<lastBuildDate>Sat, 05 May 2012 11:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Transitions Only After Page Load</title>
		<link>http://note.cahcepu.com/css3/transitions-only-after-page-load/</link>
		<comments>http://note.cahcepu.com/css3/transitions-only-after-page-load/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:52:01 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=354</guid>
		<description><![CDATA[If you&#8217;ve ever used CSS transitions on structural elements on your page, you may have noticed a case where you see that transition happen when the page loads and is laying itself out. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever used CSS transitions on structural elements on your page, you may have noticed a case where you see that transition happen when the page loads and is laying itself out.<span id="more-354"></span> <a href="http://css-tricks.com/transitions-only-after-page-load/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/css3/transitions-only-after-page-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Data Table Roundup</title>
		<link>http://note.cahcepu.com/css3/responsive-data-table-roundup/</link>
		<comments>http://note.cahcepu.com/css3/responsive-data-table-roundup/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:11:48 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=349</guid>
		<description><![CDATA[The idea of the original was to abandon the grid layout of the table and make each cell it&#8217;s own line. Each of those lines is labeled with a pseudo element. This creates a much taller table, requiring more vertical scrolling, but does not require horizontal scrolling. It&#8217;s easier to browse the data without losing [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of the original was to abandon the grid layout of the table and make each cell it&#8217;s own line. Each of those lines is labeled with a pseudo element. This creates a much taller table, requiring more vertical scrolling, but does not require horizontal scrolling. It&#8217;s easier to browse the data without losing context of what&#8217;s what.<span id="more-349"></span> <a href="http://css-tricks.com/responsive-data-table-roundup/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/css3/responsive-data-table-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Clear Floats Without Structural Markup</title>
		<link>http://note.cahcepu.com/tutorials/how-to-clear-floats-without-structural-markup/</link>
		<comments>http://note.cahcepu.com/tutorials/how-to-clear-floats-without-structural-markup/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:19:25 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=346</guid>
		<description><![CDATA[When a float is contained within a container box that has a visible border or background, that float does not automatically force the container&#8217;s bottom edge down as the float is made taller. Instead the float is ignored by the container and will hang down out of the container bottom like a flag. Read full [...]]]></description>
			<content:encoded><![CDATA[<p>When a float is contained within a container box that has a visible border or background, that float does not automatically force the container&#8217;s bottom edge down as the float is made taller. Instead the float is ignored by the container and will hang down out of the container bottom like a flag.<span id="more-346"></span> Read full article &raquo;<a href="http://www.positioniseverything.net/easyclearing.html" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/tutorials/how-to-clear-floats-without-structural-markup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Responsive Design in 3 Steps</title>
		<link>http://note.cahcepu.com/css3/responsive-design-in-3-steps/</link>
		<comments>http://note.cahcepu.com/css3/responsive-design-in-3-steps/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:26:38 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=341</guid>
		<description><![CDATA[Responsive web design is no doubt a big thing now. If you still not familiar with responsive design, check out the list of responsive sites that I recently posted. To newbies, responsive design might sound a bit complicated, but it is actually simpler than you think. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>Responsive web design is no doubt a big thing now. If you still not familiar with responsive design, check out the list of responsive sites that I recently posted. To newbies, responsive design might sound a bit complicated, but it is actually simpler than you think.<span id="more-341"></span> <a href="http://webdesignerwall.com/tutorials/responsive-design-in-3-steps" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/css3/responsive-design-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download: The Essential Theme</title>
		<link>http://note.cahcepu.com/freebies/free-download-the-essential-theme/</link>
		<comments>http://note.cahcepu.com/freebies/free-download-the-essential-theme/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:30:55 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=338</guid>
		<description><![CDATA[Lately i’ve been working with WordPress theme you can call “Theme Framework“, the Genesis Framework by StudioPress. The idea of using framework is to speed up your theme development time by pre-set functions so you do not have to spend your time doing basic things Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>Lately i’ve been working with WordPress theme you can call “Theme Framework“, the Genesis Framework by StudioPress. The idea of using framework is to speed up your theme development time by pre-set functions so you do not have to spend your time doing basic things<span id="more-338"></span> <a href="http://outstando.com/essential/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/freebies/free-download-the-essential-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Properties That Affect Type Rendering</title>
		<link>http://note.cahcepu.com/css3/css-properties-that-affect-type-rendering/</link>
		<comments>http://note.cahcepu.com/css3/css-properties-that-affect-type-rendering/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:24:21 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=336</guid>
		<description><![CDATA[When it comes to type rendering on the web, there’s not much web designers can do. The way fonts appear on screen is mostly due to operating systems, browsers, typeface designs, font files, and how those font files are (or are not) augmented with instructions for the most unforgiving rendering scenarios. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>When it comes to type rendering on the web, there’s not much web designers can do. The way fonts appear on screen is mostly due to operating systems, browsers, typeface designs, font files, and how those font files are (or are not) augmented with instructions for the most unforgiving rendering scenarios.<span id="more-336"></span> <a href="http://blog.typekit.com/2011/01/26/css-properties-that-affect-type-rendering/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/css3/css-properties-that-affect-type-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Awesome CSS3 Techniques for Better Designs</title>
		<link>http://note.cahcepu.com/css3/50-awesome-css3-techniques-for-better-designs/</link>
		<comments>http://note.cahcepu.com/css3/50-awesome-css3-techniques-for-better-designs/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:59:13 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/css3/50-awesome-css3-techniques-for-better-designs/</guid>
		<description><![CDATA[CSS3 is gaining momentum, despite the fact that the standard hasn’t even been finalized. There are hundreds of tutorials out there to teach designers how to use it, but unfortunately a lot of them cover the same ground. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>CSS3 is gaining momentum, despite the fact that the standard hasn’t even been finalized. There are hundreds of tutorials out there to teach designers how to use it, but unfortunately a lot of them cover the same ground.<span id="more-335"></span> <a href="http://www.webdesignerdepot.com/2011/01/50-awesome-css3-techniques-for-better-designs/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/css3/50-awesome-css3-techniques-for-better-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W3C HTML 5 Logo</title>
		<link>http://note.cahcepu.com/news/w3c-html-5-logo/</link>
		<comments>http://note.cahcepu.com/news/w3c-html-5-logo/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:28:36 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=333</guid>
		<description><![CDATA[It stands strong and true, resilient and universal as the markup you write. It shines as bright and as bold as the forward-thinking, dedicated web developers you are. It&#8217;s the standard&#8217;s standard, a pennant for progress. And it certainly doesn&#8217;t use tables for layout. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>It stands strong and true, resilient and universal as the markup you write. It shines as bright and as bold as the forward-thinking, dedicated web developers you are. It&#8217;s the standard&#8217;s standard, a pennant for progress. And it certainly doesn&#8217;t use tables for layout.<span id="more-333"></span> <a href="http://www.w3.org/html/logo/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/news/w3c-html-5-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Elements of Retro Web Design</title>
		<link>http://note.cahcepu.com/design-trend/the-elements-of-retro-web-design/</link>
		<comments>http://note.cahcepu.com/design-trend/the-elements-of-retro-web-design/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:33:12 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[Design Trend]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/design-trend/the-elements-of-retro-web-design/</guid>
		<description><![CDATA[The vintage and retro style is becoming more and more popular in today’s digital artwork. The use of retro and vintage themes in design is probably one of the most pervasive trends since the industry went almost completely digital. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>The vintage and retro style is becoming more and more popular in today’s digital artwork. The use of retro and vintage themes in design is probably one of the most pervasive trends since the industry went almost completely digital.<span id="more-332"></span> <a href="http://www.webdesignerdepot.com/2011/01/the-elements-of-retro-web-design/" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/design-trend/the-elements-of-retro-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettering.js &#8211; Controlling Web Typography</title>
		<link>http://note.cahcepu.com/jquery/lettering-js-controlling-web-typography/</link>
		<comments>http://note.cahcepu.com/jquery/lettering-js-controlling-web-typography/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:08:41 +0000</pubDate>
		<dc:creator>omipit</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://note.cahcepu.com/?p=324</guid>
		<description><![CDATA[Lettering.js was built to solve a problem. As web typography improves, web designers want the same level of control that print designers have. Just as we’ve moved beyond Helvetica and Times New Roman, we’ve begun to think about web type in finer detail than h1 or span tags currently (semantically) allow. Read full article &#187;]]></description>
			<content:encoded><![CDATA[<p>Lettering.js was built to solve a problem. As web typography improves, web designers want the same level of control that print designers have. Just as we’ve moved beyond Helvetica and Times New Roman, we’ve begun to think about web type in finer detail than <code>h1</code> or <code>span</code> tags currently (semantically) allow. <span id="more-324"></span> <a href="http://trentwalton.com/2011/01/18/controlling-web-typography" target="_blank">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://note.cahcepu.com/jquery/lettering-js-controlling-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

